Song | Performer | Peak Date | Peak Position |
Released In: 1980 | |||
"Yes I'm Ready" | Teri DeSario | 3/1/80 | 2 |
"With You I'm Born Again" | Billy Preston and Syreeta | 4/19/80 | 4 |
"Set Me Free" | Utopia | 4/19/80 | 27 |
"Only a Lonely Heart Sees" | Felix Cavaliere | 4/19/80 | 36 |
"Pilot of the Airwaves" | Charlie Dore | 5/3/80 | 13 |
"The Seduction (Love Theme from American Gigolo)" | James Last Band | 5/24/80 | 28 |
"Funkytown" | Lipps Inc. | 5/31/80 | 1 |
"Gee Whiz" | Bernadette Peters | 5/31/80 | 31 |
"Cars" | Gary Numan | 6/7/80 | 9 |
"Wondering Where the Lions Are" | Bruce Cockburn | 6/7/80 | 21 |
"New Romance (It's a Mystery)" | Spider | 6/7/80 | 39 |
"Ashes By Now" | Rodney Crowell | 7/5/80 | 37 |
"King of the Hill" | Rick Pinette and Oak | 7/19/80 | 36 |
"A Lover's Holiday" | Change | 7/19/80 | 40 |
"Tired of Toein' the Line" | Rocky Burnette | 7/26/80 | 8 |
"Stand By Me" | Mickey Gilley | 8/2/80 | 22 |
"Take Your Time (Do It Right) Part 1" | The S.O.S. Band | 8/16/80 | 3 |
"Take a Little Rhythm" | Ali Thomson | 8/23/80 | 15 |
"Into the Night" | Benny Mardones | 9/6/80 | 11 |
"One in a Million You" | Larry Graham | 9/20/80 | 9 |
"Lookin' For Love" | Johnny Lee | 9/20/80 | 5 |
"How Do I Survive" | Amy Holland | 10/11/80 | 22 |
"Who'll Be the Fool Tonight" | The Larsen-Feiten Band | 10/11/80 | 29 |
"Whip It" | Devo | 11/15/80 | 14 |
"I'm Happy That Love Has Found You" | Jimmy Hall | 11/22/80 | 27 |
"If You Should Sail" | Nielsen/Pearson | 11/22/80 | 38 |
"Without Your Love" | Roger Daltrey | 11/29/80 | 20 |
"Turning Japanese" | The Vapors | 11/29/80 | 36 |
"I Believe in You" | Don Williams | 12/20/80 | 24 |
"Everybody's Got to Learn Sometime" | The Korgis | 12/27/80 | 18 |
1981 | |||
"Killin' Time" | Fred Knoblock and Susan Anton | 2/7/81 | 28 |
"Giving It Up For Your Love" | Delbert McClinton | 2/21/81 | 8 |
"Together" | Tierra | 2/21/81 | 18 |
"Precious to Me" | Phil Seymour | 3/28/81 | 22 |
"Don't Stop the Music" | Yarbrough and Peoples | 4/11/81 | 19 |
"Somebody's Knockin'" | Terri Gibbs | 4/25/81 | 13 |
"Mister Sandman" | Emmylou Harris | 4/25/81 | 37 |
"Just the Two of Us" | Grover Washington, Jr. | 5/2/81 | 2 |
"Love You Like I Never Loved Before" | John O'Banion | 5/16/81 | 24 |
"I Love 'Em Every One" | T.G. Sheppard | 5/16/81 | 37 |
"Just So Lonely" | Get Wet | 5/30/81 | 39 |
"Say What" | Jesse Winchester | 6/13/81 | 32 |
"What Are We Doin' In Love" | Dottie West | 6/27/81 | 14 |
"Is It You" | Lee Ritenour | 6/27/81 | 15 |
"Stronger Than Before" | Carole Bayer Sager | 7/11/81 | 30 |
"Seven Year Ache" | Rosanne Cash | 7/18/81 | 22 |
"Sweet Baby" | Stanley Clarke/George Duke | 8/1/81 | 19 |
"Theme from Greatest American Hero (Believe It or Not)" | Joey Scarbury | 8/15/81 | 2 |
"It's Now or Never" | John Schneider | 8/15/81 | 14 |
"Double Dutch Bus" | Frankie Smith | 8/15/81 | 30 |
"Rock and Roll Dreams Come Through" | Jim Steinman | 8/15/81 | 32 |
"Don't Give It Up" | Robbie Patton | 8/22/81 | 26 |
"Everlasting Love" | Rachel Sweet | 8/22/81 | 32 |
"Nicole" | Point Blank | 9/5/81 | 29 |
"You Could Take My Heart Away" | Silver Condor | 9/19/81 | 32 |
"Breaking Away" | Balance | 9/26/81 | 22 |
"General Hospi-Tale" | The Afternoon Delights | 10/3/81 | 33 |
"Sausalito Summernight" | Diesel | 11/21/81 | 25 |
"I Want You, I Need You" | Chris Christian | 11/21/81 | 37 |
1982 | |||
"More Than Just the Two of Us" | Sneaker | 1/23/82 | 34 |
"Hooked on Classics" | Royal Philharmonic Orchestra | 1/30/82 | 10 |
"All Our Tomorrows" | Eddie Schwartz | 2/20/82 | 28 |
"Call Me" | Skyy | 3/6/82 | 26 |
"Don't Let Him Know" | Prism | 3/13/82 | 39 |
"Pac-Man Fever" | Buckner & Garcia | 3/27/82 | 9 |
"Take Off" | Bob and Doug McKenzie | 3/27/82 | 16 |
"Key Largo" | Bertie Higgins | 4/17/82 | 8 |
"Nobody Said It Was Easy (Lookin' For the Lights)" | Le Roux | 4/17/82 | 18 |
"Mama Used to Say" | Junior | 4/24/82 | 30 |
"Genius of Love" | Tom Tom Club | 4/24/82 | 31 |
"Goin' Down" | Greg Guidry | 5/1/82 | 17 |
"If I Had My Wish Tonight" | David Lasley | 5/1/82 | 36 |
"Chariots of Fire - Titles" | Vangelis | 5/8/82 | 1 |
"I've Never Been to Me" | Charlene | 5/22/82 | 3 |
"Fantasy" | Aldo Nova | 5/29/82 | 23 |
"Murphy's Law" | Chéri | 6/5/82 | 39 |
"Stone Cold" | Rainbow | 6/19/82 | 40 |
"Forget Me Nots" | Patrice Rushen | 7/3/82 | 23 |
"Let it Whip" | The Dazz Band | 7/17/82 | 5 |
"Tainted Love" | Soft Cell | 7/17/82 | 8 |
"Hooked on Swing" | Larry Elgart and His Manhattan Swing Orchestra | 7/24/82 | 31 |
"Nice Girls" | Eye to Eye | 7/24/82 | 37 |
"Personally" | Karla Bonoff | 8/7/82 | 19 |
"Love Plus One" | Haircut | 8/7/82 | 37 |
"If the Love Fits Wear It" | Leslie Pearl | 8/14/82 | 28 |
"And I Am Telling You I'm Not Going" | Jennifer Holliday | 8/28/82 | 22 |
"Someday, Someway" | Marshall Crenshaw | 8/28/82 | 36 |
"Valley Girl" | Frank Zappa | 9/11/82 | 32 |
"Holdin' On" | Tané Cain | 9/18/82 | 37 |
"New World Man" | Rush | 11/6/82 | 21 |
"Nobody" | Sylvia | 11/20/82 | 15 |
"I.G.Y. (What a Beautiful World)" | Donald Fagen | 11/27/82 | 26 |
"Mickey" | Toni Basil | 12/11/82 | 1 |
1983 | |||
"What About Me" | Moving Pictures | 2/12/83 | 29 |
"Baby, Come to Me" | Patti Austin | 2/19/83 | 1 |
"The Clapping Song" | Pia Zadora | 2/19/83 | 36 |
"Pass the Dutchie" | Musical Youth | 2/26/83 | 10 |
"On the Loose" | Saga | 2/26/83 | 26 |
"Burning Heart" | Vandenberg | 3/12/83 | 39 |
"I Know There's Something Going On" | Frida | 3/26/83 | 13 |
"Come On Eileen" | Dexys Midnight Runners | 4/23/83 | 1 |
"Whirly Girl" | Oxo | 4/23/83 | 28 |
"Der Kommissar" | After the Fire | 4/30/83 | 5 |
"So Wrong" | Patrick Simmons | 5/7/83 | 30 |
"She Blinded Me with Science" | Thomas Dolby | 5/14/83 | 5 |
"I Couldn't Say No" | Robert Ellis Orrall with Carlene Carter | 5/21/83 | 32 |
"That's Love" | Jim Capaldi | 6/18/83 | 28 |
"Too Shy" | Kajagoogoo | 7/9/83 | 5 |
"The Salt in My Tears" | Martin Briley | 7/30/83 | 36 |
"It's Inevitable" | Charlie | 8/13/83 | 38 |
"Puttin' on the Ritz" | Taco | 9/3/83 | 4 |
"Far From Over" | Frank Stallone | 10/1/83 | 10 |
"Can't Shake Loose" | Agnetha Faltskog | 11/5/83 | 29 |
"Just Got Lucky" | JoBoxers | 11/19/83 | 36 |
"In a Big Country" | Big Country | 12/3/83 | 17 |
"Major Tom (Coming Home)" | Peter Schilling | 12/24/83 | 14 |
1984 | |||
"The Curly Shuffle" | Jump 'N the Saddle Band | 1/21/84 | 15 |
"Baby I Lied" | Deborah Allen | 1/21/84 | 26 |
"Let the Music Play" | Shannon | 2/25/84 | 8 |
"99 Luftballons" | Nena | 3/3/84 | 2 |
"They Don't Know" | Tracey Ullman | 4/28/84 | 8 |
"White Horse" | Laid Back | 5/12/84 | 26 |
"It's My Life" | Talk Talk | 5/19/84 | 31 |
"My Ever Changing Moods" | The Style Council | 6/9/84 | 29 |
"Whisper to a Scream (Birds Fly)" | The Icicle Works | 6/9/84 | 37 |
"Modern Day Delilah" | Van Stephenson | 6/30/84 | 22 |
"Almost Paradise...Love Theme From Footloose" | Mike Reno and Ann Wilson | 7/14/84 | 7 |
"10-9-8" | Face to Face | 7/21/84 | 38 |
"Breakin'...There's No Stopping Us" | Ollie and Jerry | 8/4/84 | 9 |
"The Warrior" | Scandal | 9/22/84 | 7 |
"A Girl in Trouble (Is a Temporary Thing)" | Romeo Void | 10/27/84 | 35 |
"Desert Moon" | Dennis DeYoung | 11/10/84 | 10 |
"Sugar Don't Bite" | Sam Harris | 11/10/84 | 36 |
"Girls With Guns" | Tommy Shaw | 11/17/84 | 33 |
"Centipede" | Rebbie Jackson | 12/22/84 | 24 |
1985 | |||
"All I Need" | Jack Wagner | 1/12/85 | 2 |
"Do They Know It's Christmas? | Band Aid | 1/19/85 | 13 |
"Easy Lover" | Philip Bailey & Phil Collins | 2/2/85 | 2 |
"Call to the Heart" | Giuffria | 2/2/85 | 15 |
"Operator" | Midnight Star | 2/2/85 | 18 |
"Tragedy" | John Hunter | 2/16/85 | 39 |
"Relax" | Frankie Goes to Hollywood | 3/16/85 | 10 |
"Turn Up the Radio" | Autograph | 3/16/85 | 29 |
"Radioactive" | The Firm | 4/13/85 | 28 |
"We Are the World" | USA for Africa | 4/13/85 | 1 |
"Axel F" | Harold Faltermeyer | 6/1/85 | 3 |
"Invisible" | Alison Moyet | 6/1/85 | 31 |
"In My House" | Mary Jane Girls | 6/8/85 | 7 |
"NeverEnding Story" | Limahl | 6/15/85 | 17 |
"Wake Up (Next to You)" | Graham Parker and the Shot | 6/22/85 | 39 |
"19" | Paul Hardcastle | 7/20/85 | 15 |
"When Your Heart Is Weak" | Cock Robin | 8/31/85 | 35 |
"Cry" | Godley & Creme | 10/5/85 | 16 |
"Miami Vice Theme" | Jan Hammer | 11/9/85 | 1 |
"Love Theme From St. Elmo's Fire" | David Foster | 11/16/85 | 15 |
"Running Up That Hill (a Deal With God)" | Kate Bush | 11/30/85 | 30 |
"Object of My Desire" | Starpoint | 12/14/85 | 25 |
"Perfect Way" | Scritti Politti | 12/21/85 | 11 |
1986 | |||
"You're a Friend of Mine" | Clarence Clemons | 1/18/86 | 18 |
"Everybody Dance" | Ta Mara and the Seen | 1/18/86 | 24 |
"Tarzan Boy(From "Teenage Mutant Ninja Turtles III")" | Baltimora | 3/1/86 | 13 |
"Beat's So Lonely" | Charlie Sexton | 3/22/86 | 17 |
"No Easy Way Out" | Robert Tepper | 3/29/86 | 22 |
"Live is Life" | Opus | 3/29/86 | 32 |
"Let's Go All the Way" | Sly Fox | 4/12/86 | 7 |
"Tender Love" | Force M.D.'s | 4/12/86 | 13 |
"I Do What I Do...(Theme for 9 1/2 Weeks)" | John Taylor and Jonathan Elias | 4/26/86 | 23 |
"Feel It Again" | Honeymoon Suite | 5/10/86 | 34 |
"I Wanna Be a Cowboy" | Boys Don't Cry | 6/21/86 | 12 |
"Out of Mind, Out of Sight" | Models | 6/21/86 | 37 |
"Tuff Enuff" | The Fabulous Thunderbirds | 7/12/86 | 10 |
"When the Heart Rules the Mind" | GTR | 7/12/86 | 14 |
"Digging Your Scene" | The Blow Monkeys | 8/2/86 | 14 |
"Take It Easy" | Andy Taylor | 8/2/86 | 24 |
"Hanging on a Heart Attack" | Device | 8/9/86 | 35 |
"Rumors" | Timex Social Club | 8/16/86 | 8 |
"One Step Closer to You" | Gavin Christopher | 8/16/86 | 22 |
"Baby Love" | Regina | 9/13/86 | 10 |
"Captain of Her Heart" | Double | 9/13/86 | 16 |
"Friends and Lovers" | Gloria Loring and Carl Anderson | 9/27/86 | 2 |
"Paranoimia" | The Art of Noise with Max Headroom | 10/4/86 | 34 |
"Heartbeat" | Don Johnson | 10/18/86 | 5 |
"The Rain" | Oran "Juice" Jones | 11/15/86 | 9 |
"Emotion in Motion" | Ric Ocasek | 11/15/86 | 15 |
"Welcome to the Boomtown" | David and David | 11/29/86 | 37 |
"The Future's So Bright, I Gotta Wear Shades" | Timbuk | 12/27/86 | 19 |
"For Tonight" | Nancy Martinez | 12/27/86 | 32 |
1987 | |||
"Shake You Down" | Gregory Abbott | 1/17/87 | 1 |
"Stay the Night" | Benjamin Orr | 2/14/87 | 24 |
"Keep Your Hands to Yourself" | The Georgia Satellites | 2/21/87 | 2 |
"Talk to Me" | Chico DeBarge | 2/21/87 | 21 |
"Facts of Love" | Jeff Lorber | 2/21/87 | 27 |
"Respect Yourself" | Bruce Willis | 3/7/87 | 5 |
"Don't Leave Me This Way" | The Communards | 3/7/87 | 40 |
"As We Lay" | Shirley Murdock | 3/28/87 | 23 |
"The Honeythief" | Hipsway | 4/4/87 | 19 |
"Light of Day" | The Barbusters | 4/4/87 | 33 |
"Smoking Gun" | Robert Cray Band | 4/18/87 | 22 |
"Ship of Fools (Save Me From Tomorrow)" | World Party | 4/25/87 | 27 |
"Serious" | Donna Allen | 5/9/87 | 21 |
"Heartbreak Beat" | The Psychedelic Furs | 5/23/87 | 26 |
"Right on Track" | Breakfast Club | 5/30/87 | 7 |
"Fascinated" | Company B | 6/13/87 | 21 |
"Soul City" | Partland Brothers | 6/27/87 | 27 |
"The Flames of Paradise" | Jennifer Rush | 7/11/87 | 36 |
"Don't Disturb This Groove" | The System | 7/18/87 | 4 |
"Funky Town" | Pseudo Echo | 7/18/87 | 6 |
"Kiss Him Goodbye" | The Nylons | 8/1/87 | 12 |
"Heart and Soul" | T'Pau | 8/8/87 | 4 |
"Living in a Box" | Living in a Box | 8/22/87 | 17 |
"Lies" | Jonathan Butler | 8/29/87 | 27 |
"Mary's Prayer" | Danny Wilson | 9/5/87 | 23 |
"Touch of Grey" | Grateful Dead | 9/26/87 | 9 |
"Holiday" | The Other Ones | 10/17/87 | 29 |
"Casanova" | LeVert | 10/31/87 | 5 |
"Boys Night Out" | Timothy B. Schmit | 11/7/87 | 25 |
"Sugar Free" | Wa Wa Nee | 11/14/87 | 35 |
"I Don't Mind At All" | Bourgeois Tagg | 12/5/87 | 38 |
"Motortown" | Kane Gang | 12/19/87 | 36 |
1988 | |||
"Honestly" | Stryper | 1/30/88 | 23 |
"Pump Up the Volume" | M/A/R/R/S | 2/20/88 | 13 |
"She's Like the Wind" | Patrick Swayze (featuring Wendy Fraser) | 2/27/88 | 3 |
"Fishnet" | Morris Day | 4/23/88 | 23 |
"Kiss and Tell" (From "Bright Lights, Big City") | Bryan Ferry | 4/30/88 | 31 |
"You Don't Know" | Scarlett and Black | 4/16/88 | 20 |
"Ritual" | Dan Reed Network | 5/7/88 | 38 |
"My Girl" | Suave' | 5/14/88 | 20 |
"Da'Butt" (From The "School Daze" Soundtrack) | E.U. | 5/21/88 | 35 |
"Tomorrow People" | Ziggy Marley and the Melody Makers | 7/9/88 | 39 |
"Two Occasions" | The Deele | 5/21/88 | 10 |
"Strange But True" | Times Two | 5/21/88 | 21 |
"When We Kiss" | Bardeux | 6/4/88 | 36 |
"Under the Milky Way" | The Church | 6/18/88 | 24 |
"Supersonic" | J. J. Fad | 6/18/88 | 30 |
"Beds Are Burning" | Midnight Oil | 7/2/88 | 17 |
"Rush Hour" | Jane Wiedlin | 7/30/88 | 9 |
"Love Changes (Everything)" | Climie Fisher | 7/30/88 | 23 |
"Sayin' Sorry (Don't Make It Right)" | Denise Lopez | 8/20/88 | 31 |
"Don't Worry Be Happy" (From "Cocktail") | Bobby McFerrin | 9/24/88 | 1 |
"It Takes Two" | Rob Base and DJ E-Z Rock | 10/29/88 | 36 |
"Another Lover" | Giant Steps | 11/12/88 | 13 |
"The Promise" | When in Rome | 12/10/88 | 11 |
"Not Just Another Girl" | Ivan Neville | 12/10/88 | 26 |
"Yeah, Yeah, Yeah" | Judson Spence | 12/10/88 | 32 |
"Thanks For My Child" | Cheryl Pepsii Riley | 12/24/88 | 32 |
1989 | |||
"I Remember Holding You" | Boys Club | 1/14/89 | 8 |
"When I'm with You" | Sheriff | 2/4/89 | 1 |
"What I Am" | Edie Brickell and the New Bohemians | 3/4/89 | 7 |
"Surrender to Me" | Robin Zander | 3/11/89 | 6 |
"I Beg Your Pardon" | Kon Kan | 3/11/89 | 15 |
"Heaven Help Me" | Deon Estus | 4/29/89 | 5 |
"Thinking of You" | Sa-Fire | 5/6/89 | 12 |
"Iko Iko" | The Belle Stars | 5/13/89 | 14 |
"Downtown" | One 2 Many | 5/20/89 | 37 |
"Where Are You Now?" | Jimmy Harnen with Synch | 6/10/89 | 10 |
"Cuddly Toy (Feel For Me)" | Roachford | 6/10/89 | 25 |
"Cry" | Waterfront | 6/17/89 | 10 |
"So Alive" | Love and Rockets | 8/5/89 | 3 |
"Angel Eyes" | Jeff Healey Band | 9/2/89 | 5 |
"Talk It Over" | Grayson Hugh | 9/9/89 | 19 |
"Let Go" | Sharon Bryant | 10/14/89 | 34 |
"Don't Make Me Over" | Sybil | 12/2/89 | 20 |
"Don't Close Your Eyes" | Kix | 12/16/89 | 11 |
Wednesday, June 12, 2013
One Hit Wonders Of The 80's
It turns out that some of my favorite songs from the 1980's were done by artists that are considered "One Hit Wonders". Below is a list of one hit wonders from the 80's. Anything surprise you? I was shocked to see, for instance, that Psychedelic Furs only had one hit- and it wasn't "Love My Way", which never hit the Top 40. Everyone knows that Kajagoogoo had only one hit (but it was one awesome hit though) but who also knew Love And Rockets underperformed?
Subscribe to:
Post Comments (Atom)
It's a little unfair to list duos that were one-offs. I was surprised that Scandal didn't have a second hit. Apparently they had two songs that peaked at 41.
ReplyDeleteMarch and April 1984 provided two of my all time favorite acts. Not a week goes by that I don't listen to either Nena or Tracey Ullmann.
Yeah, there were a few technical OHW that aren't really fair, like We Are The World. As for 1984, for the last 6 months I've been debated what my favorite period of music is and I still can't decide between 1977 to 1979 or 1983 to 1985.
ReplyDelete