2014
| Rank | Rating | Movie/Book/CD Title | Stars/Author/Band | Category | Release Year |
| 1 | 9 | Begin Again (soundtrack) | Keira Knightley & Cast Members | Pop | 2014 |
| 2 | 9 | Indie Cindy | Pixies | Alternative | 2014 |
| 3 | 9 | Kiss Me Once (Deluxe Edition) | Kylie Minogue | Pop | 2014 |
| 4 | 9 | Steppin' Out | Herb Alpert | Pop | 2013 |
| 5 | 9 | Under The Covers: Vol. 3 | Matthew Sweet & Susannah Hoffs | Pop | 2013 |
| 6 | 9 | Lullaby And The Ceaseless Roar | Robert Plant | Alternative | 2014 |
| 7 | 8 | St. Vincent | St. Vincent | Alternative | 2014 |
| 8 | 8 | In The Mood | Herb Alpert | Pop | 2014 |
| 9 | 8 | Sounds Like | Herb Alpert | Pop | 1967 |
| 10 | 8 | I Feel You | Herb Alpert & Lani Hall | Pop | 2011 |
| 11 | 8 | They Want My Soul | Spoon | Alternative | 2014 |
| 12 | 8 | Supermodel | Foster The People | Pop | 2014 |
| 13 | 8 | Rot Gut, Dmonestic | Margot & The Nuclear So & Sos. | Alternative | 2012 |
| 14 | 8 | Uptown Funk (Single) | Mark Ronson & Bruno Mars | Pop | 2014 |
| 15 | 7 | Lex Hives | Hives, The | Alternative | 2012 |
| 16 | 7 | Classics | She And Him | Pop | 2014 |
| 17 | 7 | Minor Alps | Minor Alps | Alternative | 2014 |
| 18 | 7 | Someday | Susannah Hoffs | Pop | 2012 |
| 19 | 7 | A Thing Called Divine Fits | Divine Fits | Alternative | 2014 |
| 20 | 7 | Devil In My Details | Ohgr | Alternative | 2008 |
| 21 | 7 | Going Places | Herb Alpert | Pop | 1965 |
| 22 | 7 | Anything Goes | Herb Alpert & Lani Hall | Pop | 2009 |
| 23 | 7 | S.R.O. | Herb Alpert & Tijuana Brass | Pop | 1966 |
| 24 | 7 | Eyes That See In The Dark | Kenny Rogers | Country | 1983 |
| 25 | 7 | Creatures Of The Night | Kiss | Rock | 1982 |
| 26 | 7 | Deep Chills | Lords Of Acid | EDM | 2012 |
| 27 | 7 | Praise & Blame | Tom Jones | Pop | 2010 |
| 28 | 7 | Manslaughter | Body Count | Rock | 2014 |
| 29 | 7 | Sweethearts Of the Sun | Bangles, The | Pop | 2011 |
| 30 | 7 | Tha Funk Capital Of The World | Bootsy Collins | Funk | 2011 |
| 31 | 7 | Do The Beast | Afghan Whigs | Alternative | 2014 |
| 32 | 7 | Awesome Mix Tape Vol. 1 | Local H | Alternative | 2010 |
| 33 | 7 | Going To Hell (Deluxe Edition) | Pretty Reckless, The | Rock | 2014 |
| 34 | 7 | Obsession | Moon King | Alternative | 2012 |
| 35 | 7 | Cansei De Ser Sexy | CSS | Pop | 2006 |
| 36 | 7 | Live In San Fransisco | Town Criers (w/Marty Balin) | Folk | 2007 |
| 37 | 6 | Ninth | Herb Alpert | Pop | 1967 |
| 38 | 6 | Christmas Special | Boy Least Likely Too | Pop | 2010 |
| 39 | 6 | Double EP: A Sea Of Split Peas | Courtney Barnett | Pop | 2014 |
| 40 | 6 | Turn Blue | Black Keys | Rock | 2014 |
| 41 | 6 | Love In The Future | John Legend | Pop | 2013 |
| 42 | 6 | Lost Sirens | New Order | Pop | 2013 |
| 43 | 6 | Push Any Button | Sam Phillips | Alternative | 2013 |
| 44 | 6 | Everything Will Be Alright In The End | Weezer | Alternative | 2014 |
| 45 | 6 | Eaten Alive | Diana Ross | Pop | 1985 |
| 46 | 6 | Seeds We Sow | Lindsey Buckingham | Alternative | 2011 |
| 47 | 6 | Anything Goes | Herb Alpert & Lani Hall | Pop | 2009 |
| 48 | 6 | Asia | Omega | Rock | 2010 |
| 49 | 6 | Art Of McCartney | Various artists cover Paul McCartney songs | Pop | 2014 |
| 50 | 5 | Ghosts Of A Download (Blondie 4-0-Ever) | Blondie | Pop | 2014 |
| 51 | 5 | Sheezus | Lily Allen | Pop | 2014 |
| 52 | 6 | Tom Jones & Jools Holland | Tom Jones & Jools Holland | Pop | 2004 |
| 53 | 6 | Little Bitch | Tito And Tarantula | Rock | 2004 |
| 54 | 6 | The Both | The Both (Aimee Mann & Ted Leo) | Alternative | 2014 |
| 55 | 6 | Oral Fixation Vol. 2 | Shakira | Pop | 2005 |
| 56 | 6 | Sheezus | Lily Allen | Pop | 2014 |
| 57 | 6 | Golden Age Of Song | Jools Holland | Pop | 2012 |
| 58 | 6 | Slow Dancer | Boz Scaggs | Rock | 1974 |
| 59 | 6 | Two Down Then Left | Boz Scaggs | Rock | 1977 |
| 60 | 6 | Hawks (Soundtrack) | Barry Gibb | Pop | 1988 |
| 61 | 6 | Night Time, My Time | Sky Ferreira | Pop | 2014 |
| 62 | 6 | Living Like A Runaway | Lita Ford | Rock | 2012 |
| 63 | 6 | Super Critical | Ting Tings | Alternative | 2014 |
| 64 | 6 | Songs Of Innocence | U2 | Rock | 2014 |
| 65 | 5 | Everything That Happens Will Happen Today | David Byrne & Brian Eno | Alternative | 2008 |
| 66 | 5 | Modern Art | Matthew Sweet | Rock | 2011 |
| 67 | 5 | PlectrumElectrum | Prince & ThirdEyeGirl | Pop | 2014 |
| 68 | 6 | Art Official Age | Prince | Pop | 2014 |
| 69 | 6 | Earth Sick | Oh Land | Alternative | 2014 |
| 70 | 5 | Never Said Goodbye | Cerys Matthews | Alternative | 2006 |
| 71 | 5 | Innocents | Moby | Pop | 2013 |
| 72 | 6 | Invisible Empire/Crescent Moon | KT Tunstall | Pop | 2013 |
| 73 | 5 | Tribute to Michael Been | The Call | Rock | 2014 |
| 74 | 6 | Lazeretto | Jack White | Alternative | 2014 |
| 75 | 4 | Slingshot To Heaven | Margot & The Nuclear So And So's | Alternative | 2014 |
| 76 | 4 | Andalucia | Tito And Tarantula | Rock | 2006 |
| 77 | 4 | Innocents | Moby | Pop | 2013 |
| 78 | 4 | Last Ship | Sting | Pop | 2013 |
| 79 | 4 | Try Anything Once | Alan Parsons Project | Pop | 1993 |
| 80 | 3 | Mountain Battles | Breeders, The | Alternative | 2008 |
| N/A | 9 | Very Best Of: Only the Beginning | Chicago | Pop | 2002 |
| N/A | 9 | Power Station (Deluxe Reissue) | Power Station | Rock | 1985 |
| N/A | 8 | Walkabout | The Fixx | Rock | 1985 |
| N/A | 8 | Tarantisim | Tito + Tarantula | Rock | 2009 |
No comments:
Post a Comment